Range | Acti9 |
---|---|
product or component type | Control and indication auxiliary |
Device short name | iACT24 |
Signal contacts composition | 1 NO |
Signalling circuit voltage | 24 V DC: - 20...20 % 0.002...0.1 A |
[Uc] control circuit voltage | 230 V AC 50/60 Hz maintained >= 200 ms 24 V DC falling edge 24 V DC rising edge |
Control type | Remote control |
[Us] rated supply voltage | 230 V AC at 50/60 Hz |
mounting mode | Fixed, on the left of CT |
---|---|
mounting support | DIN rail |
Comb busbar and distribution block compatibility | Bottom: YES Top: NO |
9 mm pitches | 2 |
Height | 81 mm |
Width | 18 mm |
Depth | 68 mm |
Colour | White |
Overvoltage category | III |
[Uimp] rated impulse withstand voltage | 4 kV |
[Ui] rated insulation voltage | 440 V |
Immunity to microbreaks | 10 ms |
Undervoltage behaviour | No opening if loss of 24 V DC |
Standards | IEC 60947-1 annex S |
Quality labels | CE |
Electrical durability | 250000 cycles conforming to IEC 60947-5-1 |
Connections - terminals | Control circuit: tunnel type terminals 2 cable(s) 2.5 mm² flexible Control circuit: tunnel type terminals 2 cable(s) 1.5 mm² rigid Auxiliary supply: tunnel type terminals 2 cable(s) 2.5 mm² flexible Auxiliary supply: tunnel type terminals 2 cable(s) 1.5 mm² rigid Control circuit: spring-loaded terminal Ti24 2 cable(s) 0.25…0.75 mm² flexible Control circuit: spring-loaded terminal Ti24 1 cable(s) 0.5…1.5 mm² flexible |
Wire stripping length | Control circuit: 10 mm for bottom connection Auxiliary supply: 10 mm for bottom connection Control circuit: 10 mm for top connection |
Tightening torque | Control circuit: 1 N.m bottom Auxiliary supply: 1 N.m bottom |
Product compatibility | ICT 230/240 V 50 Hz With PLC ICT 220 V 50 Hz Acti 9 Smartlink ICT 220/240 V 50 Hz |
Market segment | Residential Small commercial |
Compatibility code | IACT24 |
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
---|---|
Pollution degree | 3 conforming to IEC 60439-1 |
Tropicalisation | 2 conforming to IEC 60947-5-1 |
Relative humidity | 93 % at 40 °C conforming to IEC 60068-2 |
Ambient air temperature for operation | -25…60 °C |
ambient air temperature for storage | -40…80 °C |
Our Return Guidelines:
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.
- 1. Return Period: You have 30 days from the date of delivery to initiate a return. If 30 days have passed, unfortunately, we can't offer you a refund or exchange.